The department offers opportunities and facilitates the participation of students in sports tournaments and championships at College and University level in numerous games like Weight Lifting, Power Lifting,Cross-Country,Volley Ball, Kabaddi(N.S), Kabaddi(H.S), Cricket, Boxing, Wrestling, Badminton, Yoga, Taekwondo, Athletics, Relay Race etc. GGDSD students have shown their mettle in games, like Weight Lifting, power, Cricket, Boxing, Wrestling, Kabaddi, Taekwondo and bagged medals at national and internation tournaments/championships.
The advantages of competing in college sports are both Immediate and life long Participating in college sports provides opportunities to learn, compete and succeed.Student-athletes receive top-notch academics support,quality medical care and regular access to outstanding coaching, facilities and equipment.Student-athletes as a group graduate at higher rates than their peers in the general student body and feel better prepared for life after college.
The college has impressive state-of-the-art sports infrastructure comprising of Auditorium with Weightlifting and Power lifting platform, 2 Badminton court and vast lush green open field with 200mts running track . Also have open volleball and kabbadi court . The multipurpose sports stadium provides high level of comfort to the players and spectators.
M.Sc, B.Ed., M.Phil., Ph.D
Asst. Professor
Support Staff
Weight & Power Lifting Coach (Part-Time)
The sports committee exists as an affiliate of the department of Physical Education and Sports. The basic functions of the Committee are to organize sports tournaments at intra and inter college level, sports carnival. It provides students an opportunity to build their organizational, leadership and teambuilding capabilities.
Dr. M. K Arora | President |
Dr. H.S. Sangwan | Sec. Sports Council |
Dr. Subhash Sharma | President Boxing Club |
Dr. G.K Sapra | President Athletics Club |
Dr. R.P Tanwar | President Rifle & Pistol Shooting Club |
Dr. R.S Yadav | President Kabaddi (N.S) & Yoga Club |
Dr. P.K Verma | President Taekawando Club |
Dr. N.K Goyal | President Badminton Club |
Dr. S.S Saini | President Weight & Power lifting Club |
Dr. K.D Sharma | President Football Club |
Dr. Dilip Tiwari | President Cricket Club |
Dr. Rajbir Singh | President Relay Race Club |
Dr. Ranbir Singh | President Volley Ball Club |
Sh. Balkar Singh | President Chess Club |
Smt. Pratibha Singla | President Girls Boxing Club |
Dr. Rachna Gupta | President Takewando Club |
The Sports department organized the Festival of Athletic meet in the College in February 23rd -24th 2016. The Opening Ceremony had Mr. Mahinder Kalra; President of Governing Body GGDSD college Palwal. The Meet was declared opened by the Sh. S.P Vij Secretary, Sanatan Dharam Partinidhi Sabha . The major events were 100 mtr, 200 mtr, 400mtr, 800 mtr, Long Jump, High Jump, Triple Jump, Shot put, Staff Race, Peon Race. For the Closing Ceremony by Sh. Ashok Mangla, Vice President, Governing Body GGDSD, College, Palwal was the chief guest. He emphasized the role of sports in college life in his speech.
Cross-Country(M) | Relay Races(M) | Wrestubg(M) | Kabaddi NS(M) |
---|---|---|---|
Rohit | Deepak | Sumer Singh | Mohit |
Devender | Rohit | Deepak | |
Trilok | Chandan | Jaiveer | |
Parveen | Sandeep | Arun | |
Hari Singh | Rajive | Parvender | |
Rajpal | Ravi | Rahul | |
Deepak | Hari | Krishan | |
Pitamber | |||
Bhagat | |||
Vireneder | |||
Ravi | |||
Naveen |
Kabaddi H.S(M) | Weight Lifting & Power Lifting(M) | Athletics(M) | Cricket |
---|---|---|---|
1… | Sahil | Deepak | Avtar |
2… | Hitesh | Savinder | Sandeep |
3… | Pawan | Rohit | Hariom |
4… | Arun | Rahul | Sandeep |
5… | Parveen | Sharafat | deepak |
6… | Ronak | Chandan | Savinder |
7… | Arun | Sandeep | Yogesh |
Rajive | Deepak | ||
Ravi | Krishan | ||
Narender | |||
Harish | |||
Sharafat | |||
Love | |||
Rohit | |||
Ajay | |||
Parveen | |||
Virender | |||
Bhupinder |
Boxing(M&W) | Volley Ball(M) | Taekwondo |
---|---|---|
Vijay | Rinku | Sanju |
Sachin | Rahul | Rakesh |
Harender | ||
Gajender | ||
Narender | ||
Lakshman | ||
Ravi | ||
Ravi Rawat | ||
Brijesh |
Mr. Sonju secured Second position in M.D University inter-college Takwando championship in 58kg. Weight category.
oss-Country(M) | Wrestling(M) | Weight Lifting& Power Lifting(M) | Kabaddi NS(M) |
---|---|---|---|
Jhamman | Manish | Himmat | Amit |
Mohit | Pawan | Himmat | Sandeep |
Rohit | Ronak | Krishan | |
Ravi Shanker | Kuldeep | Pitamber | |
Ajay | Hitesh | Rahul | |
Rajesh | Ajay | Aman | |
Sattan | Aakash | Naveen | |
Mohit | |||
Jaiveer | |||
Sahil | |||
Manoj | |||
Boby |
Kabaddi H.S(M) | Rifle & Pistol Shooting(M) | Cricket |
---|---|---|
Amit | Devesh | Avtar |
Sandeep | Vikas | Sandeep |
Krishan | Hariom | |
Pitamber | Sandeep | |
Rahul | deepak | |
Aman | Savinder | |
Naveen | Yogesh | |
Mohit | Deepak | |
Jaiveer | Krishan | |
Sahil | Narender | |
Manoj | Harish | |
Boby | Sharafat | |
Love | ||
Rohit | ||
Ajay | ||
Parveen | ||
Virender | ||
Bhupinder |
Boxing(M&W) | Volley Ball(M) |
---|---|
Vijay | Prasant |
Sachin | Samander |
Deepak | |
Rahul | |
Rinku | |
Harender | |
Gaurav | |
Umesh | |
Jaibhagwan | |
Mohit | |
Sagar |
Ku. …………….secured First position in Haryana State Takwando championship in ……..kg. Weight category held at Faridabad Dec 2016.